Used Cars, SUVs, Trucks for Sale in Thunder Bay
2021 Cadillac XT6 Sport 4dr All-Wheel Drive
Our Price: | $60,000 |
Price does not include taxes and licensing fees.
Mileage:23,515 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPGRS6MZ133049 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P018A |
City: | Thunder Bay |
Our Price: | $37,500 |
Price does not include taxes and licensing fees.
Mileage:21,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3BB4MC685311 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9012 |
City: | Thunder Bay |
Our Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:31,766 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV9LC757703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P054A |
City: | Thunder Bay |
2019 Chevrolet Traverse Premier All-Wheel Drive
Our Price: | $45,000 |
Price does not include taxes and licensing fees.
Mileage:34,417 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVKKW4KJ230309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P163A |
City: | Thunder Bay |
Our Price: | $60,000 |
Price does not include taxes and licensing fees.
Mileage:116,000 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2HKJ1KR182690 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P157A |
City: | Thunder Bay |
Our Price: | $26,000 |
Price does not include taxes and licensing fees.
Mileage:71,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MH6GN100201 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P101A |
City: | Thunder Bay |
Our Price: | $24,500 |
Price does not include taxes and licensing fees.
Mileage:85,226 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AR2MM1GC656294 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N398A |
City: | Thunder Bay |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:17,591 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXUEV3M6110427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9018 |
City: | Thunder Bay |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:39,858 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXUEV8L6282807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8909 |
City: | Thunder Bay |
Loading More Vehicles ...
