Used Nissan for Sale in Thunder Bay
2021 Nissan Armada Platinum 4dr 4x4
Our Price: | $58,500 |
Price does not include taxes and licensing fees.
Mileage:44,986 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
VIN: | JN8AY2DB0M9792869 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9091 |
City: | Thunder Bay |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
Our Price: | $39,500 |
Price does not include taxes and licensing fees.
Mileage:19,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JN8AT3DD1MW305511 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9086 |
City: | Thunder Bay |
2019 Nissan Kicks SR (CVT) 4dr Front-Wheel Drive
Our Price: | $24,500 |
Price does not include taxes and licensing fees.
Mileage:26,500 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CP5CU7KL562121 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9096 |
City: | Thunder Bay |
2017 Nissan Pathfinder Platinum (CVT) 4dr 4x4
Our Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:102,336 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1DR2MM1HC665110 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P429A |
City: | Thunder Bay |
2014 Nissan Pathfinder S 4dr 4x4
Our Price: | $17,000 |
Price does not include taxes and licensing fees.
Mileage:97,454 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1ARZMM4EC732443 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R159A |
City: | Thunder Bay |
Loading More Vehicles ...
