Used Chevrolet for Sale in Thunder Bay
2021 Chevrolet Silverado 1500 RST
Our Price: | $51,000 |
Price does not include taxes and licensing fees.
Mileage:78,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GCUYEED1MZ109636 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | N334A |
City: | Thunder Bay |
2020 Chevrolet CK10543 Silverado Custom 4x4 Crew Cab 6.6 ft. box
Our Price: | $42,500 |
Price does not include taxes and licensing fees.
Mileage:48,500 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 1GCPYBEK2LZ258341 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | 8965 |
City: | Thunder Bay |
2020 Chevrolet Silverado 1500 Work Truck
Our Price: | $42,500 |
Price does not include taxes and licensing fees.
Mileage:42,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GCUYAEF5LZ149033 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8959 |
City: | Thunder Bay |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Our Price: | $31,000 |
Price does not include taxes and licensing fees.
Mileage:60,963 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXXEVXK6249887 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P003B |
City: | Thunder Bay |
2019 Chevrolet Silverado 1500 RST
Our Price: | $50,000 |
Price does not include taxes and licensing fees.
Mileage:63,276 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GCUYEED3KZ306935 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8980 |
City: | Thunder Bay |
2019 Chevrolet Silverado 1500 LT
Our Price: | $41,000 |
Price does not include taxes and licensing fees.
Mileage:65,000 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GCPYDEK7KZ341340 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8998 |
City: | Thunder Bay |
2019 Chevrolet Silverado 1500 RST
Our Price: | $46,500 |
Price does not include taxes and licensing fees.
Mileage:46,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GCUYEED5KZ306144 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 9001 |
City: | Thunder Bay |
2018 Chevrolet Cruze LT Auto 4dr Sedan
Our Price: | $19,000 |
Price does not include taxes and licensing fees.
Mileage:64,985 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1BE5SM8J7197279 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N084A |
City: | Thunder Bay |
2018 Chevrolet Equinox LS Front-Wheel Drive
Our Price: | $23,500 |
Price does not include taxes and licensing fees.
Mileage:54,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXHEV6J6161536 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8971 |
City: | Thunder Bay |
Loading More Vehicles ...
