Used Chevrolet for Sale in Thunder Bay
2021 Chevrolet Blazer True North All-Wheel Drive
Our Price: | $39,000 |
Price does not include taxes and licensing fees.
Mileage:75,923 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 3GNKBJRS8MS528369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9063 |
City: | Thunder Bay |
Experience the different shopping at Badanai Motors! We market-price our vehicles based on the industry average of similar vehicles currently for sale. This way you can be assured you are getting a fair price based on the used car market at that time.
We provide a v
.....Read MoreLire la suite2021 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
Our Price: | $50,500 |
Price does not include taxes and licensing fees.
Mileage:81,474 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GCUYDET7MZ320292 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9071R |
City: | Thunder Bay |
Experience the different shopping at Badanai Motors! We market-price our vehicles based on the industry average of similar vehicles currently for sale. This way you can be assured you are getting a fair price based on the used car market at that time.
We provide a v
.....Read MoreLire la suite2021 Chevrolet Silverado 1500 LTZ
Our Price: | $60,000 |
Price does not include taxes and licensing fees.
Mileage:36,541 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYGEL4MZ421159 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P403A |
City: | Thunder Bay |
2021 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
Our Price: | $57,500 |
Price does not include taxes and licensing fees.
Mileage:30,098 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GCUYDET2MZ358318 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9088 |
City: | Thunder Bay |
2021 Chevrolet Silverado 1500 LT
Our Price: | $47,500 |
Price does not include taxes and licensing fees.
Mileage:60,851 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYDED4MZ232812 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 9094R |
City: | Thunder Bay |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $30,000 |
Price does not include taxes and licensing fees.
Mileage:38,477 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV3L6267003 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9084 |
City: | Thunder Bay |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $30,000 |
Price does not include taxes and licensing fees.
Mileage:43,152 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV0L6148213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R073A |
City: | Thunder Bay |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $30,000 |
Price does not include taxes and licensing fees.
Mileage:35,680 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV1L6203722 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9093 |
City: | Thunder Bay |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXUEV5L6163810 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9100 |
City: | Thunder Bay |
Loading More Vehicles ...
