Used Chevrolet for Sale in Thunder Bay
2021 Chevrolet Traverse Premier All-Wheel Drive
Our Price: | $52,500 |
Price does not include taxes and licensing fees.
Mileage:20,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVKKW3MJ234029 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N172A |
City: | Thunder Bay |
2020 Chevrolet Silverado 1500 High Country
Our Price: | $65,000 |
Price does not include taxes and licensing fees.
Mileage:12,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYHED9LZ309986 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | N169A |
City: | Thunder Bay |
2020 Chevrolet Spark 1LT CVT 4dr Hatchback
Our Price: | $18,000 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | KL8CD6SA7LC405410 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8915 |
City: | Thunder Bay |
2020 Chevrolet Traverse RS All-Wheel Drive
Our Price: | $54,000 |
Price does not include taxes and licensing fees.
Mileage:26,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVJKW9LJ229278 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N107A |
City: | Thunder Bay |
2018 Chevrolet Cruze LT Auto 4dr Sedan
Our Price: | $19,000 |
Price does not include taxes and licensing fees.
Mileage:64,985 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1BE5SM8J7197279 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N084A |
City: | Thunder Bay |
2018 Chevrolet Silverado 1500 High Country
Our Price: | $38,000 |
Price does not include taxes and licensing fees.
Mileage:139,020 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 3GCUKTEC8JG333334 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N168A |
City: | Thunder Bay |
Our Price: | $41,000 |
Price does not include taxes and licensing fees.
Mileage:57,990 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 3GCUKREC6JG486250 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | N152A |
City: | Thunder Bay |
Our Price: | $37,500 |
Price does not include taxes and licensing fees.
Mileage:83,123 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GCUKREC9HG474264 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | N109A |
City: | Thunder Bay |
Our Price: | $38,000 |
Price does not include taxes and licensing fees.
Mileage:95,215 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKREC0HG480292 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | M472A |
City: | Thunder Bay |
Loading More Vehicles ...
