Used Chevrolet Silverado 1500 for Sale in Thunder Bay
2020 Chevrolet Silverado 1500 Work Truck
Our Price: | $44,000 |
Price does not include taxes and licensing fees.
Mileage:52,552 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYAEF0LZ296439 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 9019 |
City: | Thunder Bay |
2019 Chevrolet Silverado 1500 LT
Our Price: | $41,000 |
Price does not include taxes and licensing fees.
Mileage:61,776 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GCPYDEK7KZ341340 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8998 |
City: | Thunder Bay |
Our Price: | $36,000 |
Price does not include taxes and licensing fees.
Mileage:105,629 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 3GCUKREC3JG495312 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P071A |
City: | Thunder Bay |
Our Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:93,954 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GCUKRECXHG132404 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P117A |
City: | Thunder Bay |
Our Price: | $29,000 |
Price does not include taxes and licensing fees.
Mileage:172,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKREC7HG104155 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 9021 |
City: | Thunder Bay |
Our Price: | $40,000 |
Price does not include taxes and licensing fees.
Mileage:48,970 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKSEC1GG217881 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P124A |
City: | Thunder Bay |
Our Price: | $32,500 |
Price does not include taxes and licensing fees.
Mileage:146,171 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 3GCUKSEC2GG170554 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | N382A |
City: | Thunder Bay |
2013 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
Our Price: | $20,000 |
Price does not include taxes and licensing fees.
Mileage:130,084 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCPKSE78DG287390 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P038A |
City: | Thunder Bay |
2020 Chevrolet Silverado 1500 RST
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:64,893 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYEED0LZ295247 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 9020 |
City: | Thunder Bay |
Loading More Vehicles ...
