Used Chevrolet Equinox for Sale in Thunder Bay
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $34,500 |
Price does not include taxes and licensing fees.
Mileage:5,201 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXUEV2L6281992 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M184A |
City: | Thunder Bay |
Our Price: | $17,500 |
Price does not include taxes and licensing fees.
Mileage:141,744 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNALCEK1H1571544 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P282A |
City: | Thunder Bay |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:39,858 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXUEV8L6282807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8909 |
City: | Thunder Bay |
Loading More Vehicles ...
