Used Chevrolet Equinox for Sale in Thunder Bay
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:17,591 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXUEV3M6110427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9018 |
City: | Thunder Bay |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:39,858 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXUEV8L6282807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8909 |
City: | Thunder Bay |
2008 Chevrolet Equinox Sport Front-wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:133,047 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2CNDL937X86070478 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8971A |
City: | Thunder Bay |
Loading More Vehicles ...
