Used Cars, SUVs, Trucks for Sale in Thunder Bay
2020 Chevrolet CK10543 Silverado Custom 4x4 Crew Cab 6.6 ft. box
Our Price: | $42,500 |
Price does not include taxes and licensing fees.
Mileage:48,500 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 1GCPYBEK2LZ258341 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | 8965 |
City: | Thunder Bay |
2020 Chevrolet Silverado 1500 Work Truck
Our Price: | $42,500 |
Price does not include taxes and licensing fees.
Mileage:42,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GCUYAEF5LZ149033 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8959 |
City: | Thunder Bay |
Our Price: | $45,000 |
Price does not include taxes and licensing fees.
Mileage:93,000 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1EP8LFB11025 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | N374A |
City: | Thunder Bay |
Our Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:29,400 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV9LC757703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P054A |
City: | Thunder Bay |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:39,858 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXUEV8L6282807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8909 |
City: | Thunder Bay |
Loading More Vehicles ...
