Used Chevrolet Equinox for Sale in Thunder Bay
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $30,000 |
Price does not include taxes and licensing fees.
Mileage:38,477 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV3L6267003 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9084 |
City: | Thunder Bay |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $30,000 |
Price does not include taxes and licensing fees.
Mileage:43,152 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV0L6148213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R073A |
City: | Thunder Bay |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $30,000 |
Price does not include taxes and licensing fees.
Mileage:35,680 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV1L6203722 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9093 |
City: | Thunder Bay |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXUEV5L6163810 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9100 |
City: | Thunder Bay |
Loading More Vehicles ...
