Used Chevrolet Equinox for Sale in Thunder Bay
2018 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Our Price: | $30,000 |
Price does not include taxes and licensing fees.
Mileage:51,047 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXVEV7J6103157 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N203A |
City: | Thunder Bay |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Our Price: | $31,000 |
Price does not include taxes and licensing fees.
Mileage:56,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXWEX0J6144639 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8927 |
City: | Thunder Bay |
2018 Chevrolet Equinox Premier w/3LZ All-Wheel Drive
Our Price: | $28,500 |
Price does not include taxes and licensing fees.
Mileage:104,127 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXXEUXJS633479 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N232A |
City: | Thunder Bay |
Loading More Vehicles ...
