Used Chevrolet Silverado 1500 for Sale in Thunder Bay
Our Price: | $37,500 |
Price does not include taxes and licensing fees.
Mileage:83,123 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GCUKREC9HG474264 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | N109A |
City: | Thunder Bay |
Our Price: | $38,000 |
Price does not include taxes and licensing fees.
Mileage:95,215 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKREC0HG480292 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | M472A |
City: | Thunder Bay |
Our Price: | $38,000 |
Price does not include taxes and licensing fees.
Mileage:57,833 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GCVKREC5HZ193129 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8916 |
City: | Thunder Bay |
Our Price: | $27,000 |
Price does not include taxes and licensing fees.
Mileage:184,855 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GCVKNEC0HZ121912 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8921 |
City: | Thunder Bay |
Loading More Vehicles ...
